As of : 2023-09-21
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 132.62 133.22
3 European Euro EUR 1 141.92 142.57
4 UK Pound Sterling GBP 1 163.96 164.71
5 Swiss Franc CHF 1 147.97 148.64
6 Australian Dollar AUD 1 85.95 86.34
7 Canadian Dollar CAD 1 98.76 99.21
8 Singapore Dollar SGD 1 97.29 97.73
9 Japanese Yen JPY 10 8.97 9.01
10 Chinese Yuan CNY 1 18.18 18.26
11 Saudi Arabian Riyal SAR 1 35.35 35.51
12 Qatari Riyal QAR 1 36.37 36.53
13 Thai Baht THB 1 3.68 3.69
14 UAE Dirham AED 1 36.11 36.27
15 Malaysian Ringgit MYR 1 28.30 28.43
16 South Korean Won KRW 100 9.99 10.03
17 Swedish Kroner SEK 1 11.96 12.01
18 Danish Kroner DKK 1 19.04 19.13
19 Hong Kong Dollar HKD 1 16.95 17.03
20 Kuwaity Dinar KWD 1 429.57 431.51
21 Bahrain Dinar BHD 1 351.78 353.37

Find a Branch Near You

Our Products