INTEREST RATE (PerAnnum) on Loans & Advance
Effective from Mangsir 26, 2076, Wednesday (December 12, 2019)
Sr.No. | Loan Heading | Interest Rate (per annum) |
---|---|---|
1 | Hire Purchase Loan | Base Rate + Upto 5% |
2 | Personal Loan | Base Rate + Upto 5% |
3 | Loan Against Shares | Base Rate + Upto 5% |
4 | Home Loan | Base Rate + Upto 5% |
5 | Business Loan | Base Rate + Upto 5% |
6 | Educational Loan | Base Rate + Upto 5% |
7 | Professional Loan | Base Rate + Upto 5% |
8 | Loan Against Fixed Deposit | Coupon Rate+ up to 2% |
9 | Deprived Sector Loan | Negotiable based on NRB Directives |
9 | Deprived Sector Loan | Negotiable based on NRB Directives |
> Individual | ||
> Subsidized Loan | ||
> Institutional |