S.No. | Particulars | Tariff (NRS.) |
---|---|---|
1 | Saving Account closed within Six months | 0 |
2 | Saving Account closed after Six months | No Charge |
3 | Premature/Liquidation of Fixed Deposit | Interest to be provided below 2% on specified Rates. |
4 | Scheme Transfer | No Charge (Approval to obtain from Head of Operation) |
S.No. | Particulars | Tariff (NRS.) |
---|---|---|
1 | Issuance of ATM Card | Free |
2 | Renewal of ATM Card | 250 |
3 | Annual Service Charge | Not applicable |
4 | Re-issuance/Replacement of ATM Card | 250 |
5 | Issuance of Supplementary Card each | Service not available |
6 | Blocking/Unblocking the Card one time | 100 |
7 | Re- issuance of PIN | 50 |
8 | ATM Card uncollected(above 6 months) | 500 |
9 | Record Retrieval : Below 1 year | Free |
10 | Record Retrieval : Above 1 year | 100 |
11 | Card Link to New Account | Free |
S.No. | Particulars | Tariff (NRS.) |
---|---|---|
1 | Issuance same branch | Free, However, Issuance of one leaf to be charged NRs 50/- |
2 | Issuance other branch | 1)Self-presence of customer 2) Maximum 10 leafs of Cheque Book. 3)Charge Free |
3 | Uncollected | Uncollected after 6 Months NRs. 200/- |
4 | Reissuance of Cheque book against loss (Previously issued Cheque shall be concealed) | 200 |
5 | Cheque Collection : Local | As per NCHL Charge |
6 | Cheque Collection : Outside the local area | As per NCHL Charge |
7 | Cheque Collection : Outside Nepal | 200 + actual Cost of Nostro bank |
8 | Cheque Collection : Return | Not applicable (As per NCHL) |
9 | Cheque Collection : ECC Cheque return(Outward) | AS per NCHL |
10 | Cheque Collection : Late Presentment | AS per NCHL |
11 | Inter Bank Payment System (IPS | As Per Actual |
12 | RTGS | As per Actual |
S.No. | Particulars | Tariff (NRS.) |
---|---|---|
1 | Stop Payment | 0 |
2 | Standing Instruction | Free |
3 | Cheque certified "Good for Payment" | Free |
4 | Good for payment Cancellation | 500/- Per Cheque |
5 | Cheque Return(NFL Cheque through clearing(Refer to drawer) | Clearing Charges Per Cheque (Actual as Per NCHL): Normal Clearing Less than Rs. 2,00,000 Nil |
6 | Account Statement - Banks & Financial | Free |
7 | Account Statement - Re- Print/Duplicate | 100 |
8 | Account Statement - Other Branch | Free |
9 | Dormancy Activation | Free |
10 | DR/CR Advice (Above 2 years) | 200 /- per advice |
11 | Issuance of Balance Certificate | Free or as per NRB Directives |
12 | Duplicate FD Certificate | 500/- Per Certificate |
13 | CCTV Footage | 500/- Per Instance |
S.No. | Particulars | Tariff (NRS.) |
---|---|---|
1 | Issuance: Bid-Bond | 0.25% per quarter or Minimum 1000/- |
2 | Issuance : Performance Bond | 0.375% per quarter or minimum 2000/- |
3 | Issuance : Advance Payment | 0.5% per quarter or minimum 2000/- |
4 | Amendment: Affecting Value & Expiry | As above |
5 | Amendment: Not affecting Value & Expiry | 500 /- |
6 | Amendment: Claim Handling Charge | 1000/- |
S.No. | Particulars | Tariff (NRS.) |
---|---|---|
1 | Credit Administration Fee | Credit Administration Fee: Upto 1.25% a) For All type of Loan except BFIs Loan (Wholesale Lending Fee shall be based on mutual understanding) b) Loan Renewal upto 0.25%) |
2 | CIC Charges : a) Local Banks & Financial Institution (Internal CICL through Issuance Letter) b) Without transaction c) With transaction d) Blacklisting/Removal |
a) Reciprocal or 500/- b) Actual as per CICL c) Actual as per CICL d) Actual as per CICL |
3 | Insurance Premium | As per Actual |
4 | Valuation of Property | As per Agreement |
5 | Penal Rate : On Overdue Principal | 2% per annum |
6 | Penal Rate : Current Account Overdrawn Charge (For BFIs only) | Highest rate of loan product |
7 | Penal Rate : Interest on Interest | Not applicable |
8 | Penal Rate : Other Charges | Highest rate of loan product. |
9 | Prepayment Charge : Except Credit Line Loan/Demand Loan | 2% of the prepaid amount |
10 | Commitment Fee (Revolving Loans: At the time of renewal or final settlement or account closure etc) (Only applicable for disbursement on and after the date of Circular) | Minimum utilization should be 60% of approved limit. Below the 60% utilization 0.25% per quarter (i.e. 1% per annum) should be charged as a commitment fee in whole unutilized amount. |
11 | Partial Release of Shares on Margin Loan | 500 |
S.No. | Particulars | Tariff (NRS.) |
---|---|---|
1 | Our Payment | Free |
2 | Upon request upto NRs 100,000/- (Own Customer) | 100 |
3 | Upon request upto NRs 100,000/- (Other Customer) | 150 |
4 | Upon request above NRs 100,000/- (Own Customer) | 250 |
5 | Upon request above NRs 100,000/- (Other Customer) | 300 |
6 | MC Cancellation Charge | 100 |
S.No. | Particulars | Tariff (NRS.) |
---|---|---|
1 | Joining Fee | Joining Fee Free |
2 | Annual Fee | Annual renewal fee 250/- |
3 | Re-issuance of PIN | NRs 50 |
S.No. | Particulars | Tariff (NRS.) |
---|---|---|
1 | Free | Free |